Playa
de Palma - Mallorca
|
| LOCATIONS | Playa de Palma - Mallorca Can Pastilla - Sometimes - Maravillas - Arenal |
||||
| Bedrooms | Studio | 1 | 2 | 3 | 4 |
| Sleeps | 2 | 2 | 4 | 6 | 8 |
| DATES / PRICES |
All Prices are in EUROS (per week) |
||||
| Jan. - March | 210 | 245 | 400 | 490 | 560 |
| April | 235 | 280 | 460 | 575 | 680 |
| May | 270 | 315 | 540 | 675 | 805 |
| June | 305 | 370 | 610 | 800 | 925 |
| July - August | 385 | 455 | 795 | 1000 | 1145 |
| September | 305 | 370 | 620 | 800 | 925 |
| October | 255 | 295 | 515 | 630 | 735 |
| Nov. - Dec. | 210 | 245 | 400 | 490 | 560 |
http://www.54321stop.com/index.html